Web Server Statistics for Meekings .net .biz .infoProgram started on Mon, Jan 05 2009 at 12:27 AM.
Analyzed requests from Tue, Oct 07 2008 at 12:00 AM to Sun, Jan 04 2009 at 11:37 PM (89.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jan 05 2009 at 12:27 AM.
Successful requests: 22,646 (4,488)
Average successful requests per day: 251 (641)
Successful requests for pages: 13,707 (3,248)
Average successful requests for pages per day: 152 (463)
Failed requests: 2,237 (204)
Redirected requests: 1,871 (173)
Distinct files requested: 4,056 (2,493)
Distinct hosts served: 1,195 (160)
Corrupt logfile lines: 2
Unwanted logfile entries: 152,620
Data transferred: 464.72 megabytes (90.64 megabytes)
Average data transferred per day: 5.16 megabytes (12.95 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2008 | 5346 | 3302 | ![]() ![]() ![]() ![]() |
| Nov 2008 | 5907 | 3484 | ![]() ![]() |
| Dec 2008 | 9148 | 5623 | ![]() ![]() ![]() |
| Jan 2009 | 2245 | 1298 | ![]() ![]() |
Busiest month: Dec 2008 (5,623 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/ 5/08 | 706 | 461 | ![]() ![]() |
| Oct/12/08 | 1792 | 1038 | ![]() ![]() ![]() |
| Oct/19/08 | 2055 | 1348 | ![]() ![]() |
| Oct/26/08 | 940 | 549 | ![]() ![]() ![]() |
| Nov/ 2/08 | 1433 | 1056 | ![]() ![]() ![]() |
| Nov/ 9/08 | 1041 | 470 | ![]() ![]() |
| Nov/16/08 | 1648 | 710 | ![]() ![]() |
| Nov/23/08 | 1512 | 1057 | ![]() ![]() ![]() |
| Nov/30/08 | 3034 | 1311 | ![]() ![]() |
| Dec/ 7/08 | 955 | 553 | ![]() ![]() ![]() |
| Dec/14/08 | 1223 | 748 | ![]() ![]() |
| Dec/21/08 | 1633 | 1035 | ![]() ![]() ![]() |
| Dec/28/08 | 3483 | 2773 | ![]() ![]() ![]() |
| Jan/ 4/09 | 1191 | 598 | ![]() |
Busiest week: week beginning Dec/28/08 (2,773 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 50 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Nov/24/08 | 257 | 208 | ![]() ![]() |
| Nov/25/08 | 270 | 180 | ![]() |
| Nov/26/08 | 234 | 174 | ![]() |
| Nov/27/08 | 208 | 111 | ![]() ![]() |
| Nov/28/08 | 153 | 108 | ![]() ![]() |
| Nov/29/08 | 140 | 80 | ![]() |
| Nov/30/08 | 126 | 97 | ![]() |
| Dec/ 1/08 | 108 | 72 | ![]() |
| Dec/ 2/08 | 157 | 106 | ![]() ![]() |
| Dec/ 3/08 | 974 | 655 | ![]() ![]() ![]() |
| Dec/ 4/08 | 769 | 117 | ![]() ![]() |
| Dec/ 5/08 | 508 | 119 | ![]() ![]() |
| Dec/ 6/08 | 392 | 145 | ![]() ![]() |
| Dec/ 7/08 | 98 | 69 | ![]() |
| Dec/ 8/08 | 167 | 77 | ![]() |
| Dec/ 9/08 | 169 | 95 | ![]() |
| Dec/10/08 | 94 | 56 | ![]() |
| Dec/11/08 | 188 | 111 | ![]() ![]() |
| Dec/12/08 | 90 | 56 | ![]() |
| Dec/13/08 | 149 | 89 | ![]() |
| Dec/14/08 | 246 | 150 | ![]() ![]() |
| Dec/15/08 | 199 | 109 | ![]() ![]() |
| Dec/16/08 | 250 | 145 | ![]() ![]() |
| Dec/17/08 | 109 | 69 | ![]() |
| Dec/18/08 | 138 | 108 | ![]() ![]() |
| Dec/19/08 | 146 | 80 | ![]() |
| Dec/20/08 | 135 | 87 | ![]() |
| Dec/21/08 | 279 | 198 | ![]() |
| Dec/22/08 | 167 | 124 | ![]() ![]() |
| Dec/23/08 | 422 | 292 | ![]() ![]() |
| Dec/24/08 | 172 | 108 | ![]() ![]() |
| Dec/25/08 | 242 | 136 | ![]() ![]() |
| Dec/26/08 | 108 | 55 | ![]() |
| Dec/27/08 | 243 | 122 | ![]() ![]() |
| Dec/28/08 | 183 | 121 | ![]() ![]() |
| Dec/29/08 | 235 | 135 | ![]() ![]() |
| Dec/30/08 | 249 | 147 | ![]() ![]() |
| Dec/31/08 | 1762 | 1670 | ![]() ![]() |
| Jan/ 1/09 | 189 | 138 | ![]() ![]() |
| Jan/ 2/09 | 252 | 168 | ![]() |
| Jan/ 3/09 | 613 | 394 | ![]() |
| Jan/ 4/09 | 1191 | 598 | ![]() ![]() |
Busiest day: Dec/31/08 (1,670 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3743 | 1938 | ![]() ![]() ![]() |
| Mon | 2047 | 1179 | ![]() ![]() ![]() ![]() |
| Tue | 2841 | 1581 | ![]() ![]() |
| Wed | 4683 | 3418 | ![]() ![]() ![]() ![]() |
| Thu | 3305 | 1865 | ![]() ![]() |
| Fri | 2599 | 1547 | ![]() ![]() |
| Sat | 3428 | 2179 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 788 | 470 | ![]() ![]() |
| 1 | 708 | 392 | ![]() ![]() |
| 2 | 722 | 430 | ![]() ![]() ![]() |
| 3 | 705 | 410 | ![]() ![]() ![]() |
| 4 | 817 | 477 | ![]() ![]() |
| 5 | 904 | 494 | ![]() ![]() ![]() |
| 6 | 1613 | 961 | ![]() ![]() ![]() |
| 7 | 940 | 629 | ![]() |
| 8 | 1018 | 586 | ![]() ![]() ![]() ![]() |
| 9 | 836 | 439 | ![]() ![]() ![]() |
| 10 | 651 | 374 | ![]() ![]() |
| 11 | 647 | 369 | ![]() ![]() |
| 12 | 701 | 460 | ![]() ![]() |
| 13 | 1424 | 1033 | ![]() ![]() ![]() |
| 14 | 838 | 461 | ![]() ![]() |
| 15 | 937 | 443 | ![]() ![]() |
| 16 | 788 | 434 | ![]() ![]() ![]() |
| 17 | 965 | 541 | ![]() ![]() ![]() |
| 18 | 824 | 472 | ![]() ![]() |
| 19 | 883 | 597 | ![]() ![]() ![]() ![]() |
| 20 | 999 | 449 | ![]() ![]() |
| 21 | 920 | 502 | ![]() ![]() ![]() |
| 22 | 1890 | 1480 | ![]() ![]() ![]() |
| 23 | 1128 | 804 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11094 | 41.36% | .com (Commercial) |
| 6213 | 36.62% | [unresolved numerical addresses] |
| 1488 | 9.54% | .jp (Japan) |
| 2773 | 7.36% | .net (Networks) |
| 149 | 0.82% | .it (Italy) |
| 62 | 0.68% | .org (Non Profit Making Organizations) |
| 16 | 0.50% | .edu (US Higher Education) |
| 181 | 0.43% | .de (Germany) |
| 51 | 0.40% | .us (United States) |
| 18 | 0.30% | .mx (Mexico) |
| 24 | 0.29% | .th (Thailand) |
| 16 | 0.19% | .br (Brazil) |
| 73 | 0.17% | .ru (Russia) |
| 255 | 0.13% | .ca (Canada) |
| 17 | 0.13% | .mil (US Military) |
| 15 | 0.12% | .au (Australia) |
| 7 | 0.10% | .hu (Hungary) |
| 35 | 0.09% | .in (India) |
| 6 | 0.09% | .cz (Czech Republic) |
| 5 | 0.09% | .ro (Romania) |
| 28 | 0.07% | .uk (United Kingdom) |
| 8 | 0.07% | .cn (China) |
| 42 | 0.06% | .sc (Seychelles) |
| 3 | 0.05% | .info (Informational) |
| 16 | 0.04% | .nl (Netherlands) |
| 2 | 0.03% | .gr (Greece) |
| 2 | 0.03% | .lt (Lithuania) |
| 4 | 0.03% | .al (Albania) |
| 2 | 0.03% | .my (Malaysia) |
| 10 | 0.03% | .tw (Taiwan) |
| 1 | 0.03% | .id (Indonesia) |
| 5 | 0.02% | .pl (Poland) |
| 1 | 0.02% | .il (Israel) |
| 1 | 0.02% | .co (Colombia) |
| 1 | 0.02% | .es (Spain) |
| 2 | 0.02% | .ie (Ireland) |
| 6 | 0.01% | .ch (Switzerland) |
| 7 | 0.01% | .fr (France) |
| 2 | .bg (Bulgaria) | |
| 2 | .dk (Denmark) | |
| 1 | .sa (Saudi Arabia) | |
| 1 | .lu (Luxembourg) | |
| 1 | .se (Sweden) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 7012 | 9.19% | googlebot.com |
| 2759 | 26.65% | 65.55 |
| 1788 | 24.13% | cuill.com |
| 1634 | 1.31% | yahoo.net |
| 1537 | 1.65% | 89 |
| 1279 | 5.41% | msn.com |
| 606 | 2.51% | 195.128 |
| 399 | 2.02% | asahi-net.or.jp |
| 325 | 0.46% | eventosmegaton.net |
| 255 | 0.24% | ask.com |
| 255 | 0.13% | dsl.bell.ca |
| 239 | 1.92% | hosei.ac.jp |
| 202 | 0.11% | exabot.com |
| 193 | 0.51% | 38 |
| 170 | 0.16% | fti.net |
| 149 | 0.85% | waseda.ac.jp |
| 141 | 0.40% | scoutjet.com |
| 138 | 0.26% | 66.150 |
| 123 | 0.54% | qwest.net |
| 111 | 0.66% | 133.25 |
| 3331 | 20.89% | [not listed: 300 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 50 | 0.11% | 38.105.83.11 |
| 44 | 0.15% | 38.105.83.12 |
| 2181 | 18.80% | 65.55.212.100 |
| 138 | 0.26% | 66.150.224.245 |
| 1520 | 1.39% | 89.128.161.118 |
| 45 | 0.05% | 133.25.139.17 |
| 606 | 2.51% | 195.128.18.18 |
| 93 | 0.10% | 205.209.158.188 |
| 44 | 1.12% | 218.45.192.206 |
| 252 | 0.10% | bas4-montreal02-1096721047.dsl.bell.ca |
| 244 | 0.22% | crawler5031.ask.com |
| 1788 | 24.13% | crawl-17.cuill.com |
| 201 | 0.11% | crawl15.exabot.com |
| 100 | 0.05% | crawl-66-249-65-39.googlebot.com |
| 2649 | 1.54% | crawl-66-249-70-90.googlebot.com |
| 1400 | 2.62% | crawl-66-249-71-10.googlebot.com |
| 1369 | 2.60% | crawl-66-249-71-11.googlebot.com |
| 1437 | 2.37% | crawl-66-249-71-12.googlebot.com |
| 54 | 0.06% | msnbot-65-55-209-55.search.msn.com |
| 80 | 0.09% | msnbot-65-55-209-57.search.msn.com |
| 48 | 0.04% | msnbot-65-55-209-58.search.msn.com |
| 53 | 0.07% | msnbot-65-55-209-59.search.msn.com |
| 56 | 0.04% | msnbot-65-55-209-68.search.msn.com |
| 61 | 0.03% | msnbot-65-55-209-70.search.msn.com |
| 86 | 0.03% | msnbot-65-55-209-71.search.msn.com |
| 83 | 0.02% | msnbot-65-55-209-72.search.msn.com |
| 50 | 0.04% | msnbot-65-55-230-190.search.msn.com |
| 44 | 0.01% | h-180-37.scoutjet.com |
| 52 | 0.22% | h-180-39.scoutjet.com |
| 56 | 0.14% | e179043050.adsl.alicedsl.de |
| 67 | 0.17% | 91-64-122-170-dynip.superkabel.de |
| 239 | 1.92% | proxy.t.hosei.ac.jp |
| 74 | 0.26% | bkproxy.fc.takushoku-u.ac.jp |
| 149 | 0.85% | www-proxy.shakuji.waseda.ac.jp |
| 59 | 0.46% | econ13068.econ.ynu.ac.jp |
| 77 | 0.56% | 130-100-93-120.mexne.jp |
| 54 | 0.77% | 150.net119083041.t-com.ne.jp |
| 395 | 1.98% | w253131.ppp.asahi-net.or.jp |
| 325 | 0.46% | 101.118.90.66.eventosmegaton.net |
| 54 | 0.02% | natcrawlbloc03.net.m1.fti.net |
| 64 | 0.06% | natcrawlbloc04.net.s1.fti.net |
| 123 | 0.54% | 71-214-98-239.ptld.qwest.net |
| 45 | 0.89% | s0106001c1047a278.vc.shawcable.net |
| 86 | 0.22% | 85-23-66-176-korvensuora-r1.suomi.net |
| 106 | 0.17% | llf320020.crawl.yahoo.net |
| 65 | 0.03% | llf520084.crawl.yahoo.net |
| 52 | 0.05% | llf531132.crawl.yahoo.net |
| 77 | 0.04% | llf531360.crawl.yahoo.net |
| 50 | 0.61% | warden3.mecdc.org |
| 44 | 0.08% | hash83.dialup.corbina.ru |
| 5557 | 30.86% | [not listed: 1,145 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 6767 | 43.27% | /photo-groups/ |
| 7758 | 28.49% | /diving/ |
| 1622 | 17.16% | /Images/ |
| 3432 | 6.48% | [root directory] |
| 157 | 0.98% | /public_html/ |
| 52 | 0.81% | /movies/ |
| 1129 | 0.79% | /hosei/ |
| 18 | 0.77% | /Hosei-rain/ |
| 516 | 0.44% | /Meiji/ |
| 686 | 0.30% | /bookmarks/ |
| 154 | 0.21% | /keio/ |
| 126 | 0.13% | /lcj/ |
| 18 | 0.06% | /pdf/ |
| 24 | 0.05% | http:// |
| 85 | 0.03% | /takushoku/ |
| 87 | 0.03% | /Thai_Diving/ |
| 15 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1913 | 0.12% | Jan/ 4/09 9:47 PM | /robots.txt |
| 600 | 1.13% | Jan/ 4/09 6:46 PM | / |
| 258 | 0.05% | Jan/ 4/09 3:29 PM | /favicon.ico |
| 173 | 1.22% | Jan/ 4/09 1:37 PM | /photo-groups/fake-tsunami-fish-pics/index-Images/22.jpg |
| 153 | 0.14% | Jan/ 3/09 7:19 AM | /sorted_bookmarks.html |
| 135 | 0.10% | Jan/ 3/09 6:23 PM | /diving/index.shtml |
| 132 | 2.28% | Jan/ 2/09 7:13 PM | /Jerome's bookmarks.shtml |
| 105 | 1.74% | Jan/ 4/09 6:46 PM | /Jerome's bookmarks.html |
| 92 | 0.03% | Jan/ 4/09 2:43 PM | /Meiji/ |
| 90 | 0.01% | Jan/ 3/09 6:23 PM | /diving/ |
| 89 | 0.16% | Jan/ 4/09 7:21 PM | /photo-groups/nui/index.shtml |
| 85 | 0.06% | Jan/ 4/09 3:29 PM | /Images/nui/Nui-t.jpg |
| 84 | 0.03% | Jan/ 4/09 3:29 PM | /Images/Other/homeS.gif |
| 82 | 0.03% | Jan/ 4/09 3:29 PM | /Images/Other/mail |
| 81 | 0.10% | Jan/ 4/09 3:29 PM | /Images/Other/diverfish2.gif |
| 81 | 0.05% | Jan/ 4/09 3:29 PM | /Images/Other/Meiji.2.gif |
| 81 | 0.07% | Jan/ 4/09 3:29 PM | /Images/Other/logo.gif |
| 80 | 0.04% | Jan/ 4/09 3:29 PM | /Images/Other/kashiwaLogo.gif |
| 80 | 0.05% | Jan/ 4/09 3:29 PM | /Images/Other/lcj-s2.png |
| 79 | 0.04% | Jan/ 4/09 3:29 PM | /Images/takushoku/takushoku-logo.gif |
| 78 | 0.04% | Jan/ 4/09 3:29 PM | /Images/Other/Hosei.gif |
| 77 | 0.31% | Jan/ 4/09 3:29 PM | /Images/Other/keio-mark-3.jpg |
| 75 | 0.04% | Jan/ 4/09 3:29 PM | /Images/Other/line.gif |
| 73 | 0.04% | Jan/ 4/09 3:29 PM | /Images/Other/cwbutton.gif |
| 70 | 0.06% | Jan/ 4/09 6:46 PM | /lcj.html |
| 68 | 0.85% | Jan/ 4/09 4:31 AM | /sitemap.xml |
| 65 | 0.96% | Jan/ 4/09 6:46 PM | /public_html/public_html/WWW_REPORTS/www.html |
| 64 | 0.03% | Jan/ 3/09 5:45 PM | /hosei/index.shtml |
| 61 | 0.01% | Jan/ 4/09 11:34 AM | /mail-address.html |
| 58 | 0.01% | Jan/ 4/09 12:41 PM | /hosei/CV URLs/ |
| 58 | 0.01% | Jan/ 4/09 2:11 PM | /public_html/public_html/WWW_REPORTS/ |
| 56 | 0.01% | Jan/ 4/09 4:50 AM | /keio/ |
| 55 | 0.02% | Jan/ 3/09 11:30 AM | /Images/Other/Back.gif |
| 55 | 0.02% | Jan/ 4/09 3:29 PM | /takushoku/index.shtml |
| 52 | 0.15% | Jan/ 4/09 11:03 PM | /Meiji/Meiji-HS-body.html |
| 51 | 0.03% | Jan/ 3/09 4:52 PM | /Meiji/Meiji-HS-index.html |
| 46 | 0.64% | Jan/ 4/09 7:15 AM | /photo-groups/fake-tsunami-fish-pics/index-Images/16.jpg |
| 46 | 0.02% | Jan/ 3/09 3:52 PM | /Thai_Diving/Pattaya_spring_2001-2.html |
| 44 | 0.02% | Jan/ 4/09 6:01 PM | /photo-groups/thailand_spring_2006/resources/Olive/olive.css |
| 44 | 0.05% | Jan/ 2/09 1:09 PM | /diving/Guam/ |
| 44 | 0.03% | Jan/ 4/09 6:01 PM | /photo-groups/thailand_spring_2006/resources/Rosewood/rosewood.css |
| 44 | 0.03% | Jan/ 4/09 8:17 AM | /diving/scuba-kit/ |
| 43 | 0.03% | Jan/ 4/09 6:01 PM | /photo-groups/thailand_spring_2006/resources/framestyle.css |
| 41 | 0.01% | Jan/ 4/09 3:29 PM | /Thai_Diving/Pattaya_spring_2001-1.html |
| 41 | 0.01% | Jan/ 3/09 4:11 PM | /hosei/ms-word.html |
| 40 | 0.08% | Jan/ 2/09 8:14 PM | /index.shtml |
| 40 | 0.08% | Jan/ 3/09 2:51 PM | /diving/pg-2004/pg-2004.html |
| 39 | 0.01% | Jan/ 1/09 12:17 PM | /Meiji/Meiji-HS-intros.html |
| 35 | 0.07% | Jan/ 1/09 12:31 AM | /diving/selected pics/ |
| 35 | 0.01% | Jan/ 2/09 3:10 PM | /hosei/CV URLs/cv-urls2.html |
| 35 | 0.06% | Jan/ 2/09 6:10 AM | /diving/koh-tao/people/ |
| 34 | 0.04% | Jan/ 2/09 10:24 AM | /photo-groups/fake-tsunami-fish-pics/index.shtml |
| 33 | 0.01% | Jan/ 2/09 8:17 AM | /movies/movie start.html |
| 33 | 0.03% | Dec/25/08 12:43 PM | /diving/Buddha View IDC and IE party/B-V IDC-IE+party.html |
| 33 | 0.02% | Jan/ 4/09 9:19 AM | /diving/portlandoceaneering/ |
| 32 | 0.08% | Dec/31/08 10:51 PM | /diving/koh-tao/sealife/ |
| 31 | 0.01% | Jan/ 4/09 2:15 AM | /hosei/Debate.html |
| 31 | 0.01% | Jan/ 3/09 9:09 AM | /hosei/class2frames.html |
| 30 | 0.05% | Jan/ 4/09 4:41 PM | /photo-groups/thailand_spring_2006/Pages/PC310048_1.html |
| 30 | 0.22% | Jan/ 2/09 2:04 PM | /hosei/Frame3627537.html |
| 30 | 0.01% | Jan/ 3/09 5:05 PM | /bookmarks/gf119.html |
| 29 | 1.87% | Jan/ 4/09 3:30 PM | /Images/images2/Work Schedule.png |
| 29 | 1.16% | Jan/ 4/09 3:30 PM | /Images/nui/P2220017.jpg |
| 29 | 0.01% | Dec/31/08 11:14 PM | /hosei/submitted-work.html |
| 28 | 1.52% | Jan/ 4/09 3:30 PM | /Images/nui/P1010134.JPG |
| 28 | 0.95% | Jan/ 4/09 3:30 PM | /Images/nui/P1030065.jpg |
| 28 | 0.63% | Jan/ 4/09 7:34 AM | /Images/Students_Kashiwa/Kazumi1.jpg |
| 28 | 0.04% | Jan/ 3/09 12:56 AM | /Meiji/2001-2002/index-OC-2.html |
| 28 | 0.03% | Jan/ 3/09 8:38 AM | /hosei/Frame3627536.html |
| 27 | 0.01% | Dec/31/08 9:59 PM | /hosei/Absence-and-lateness.html |
| 27 | 0.02% | Jan/ 2/09 3:29 PM | /bookmarks/gf100.html |
| 27 | 0.15% | Jan/ 3/09 12:00 AM | /Images/Students_Kashiwa/HitomiUckiyama.jpg |
| 27 | 0.01% | Dec/31/08 10:40 PM | /bookmarks/gf130.html |
| 27 | Jan/ 4/09 4:50 AM | /photo-groups/fake-tsunami-fish-pics/index-Pages/Image16.html | |
| 27 | 1.49% | Jan/ 4/09 3:30 PM | /Images/nui/P2230010.jpg |
| 26 | 0.06% | Dec/31/08 9:57 PM | /lcj/CS100_S5.html |
| 25 | 0.16% | Jan/ 4/09 3:32 PM | /photo-groups/Jerome-Tokyo/ |
| 25 | 0.04% | Jan/ 2/09 6:26 PM | /lcj/Sub_UnSub.html |
| 24 | 0.13% | Jan/ 3/09 5:31 AM | /photo-groups/thailand_spring_2006/ |
| 24 | Jan/ 3/09 8:07 AM | /photo-groups/fake-tsunami-fish-pics/index-Pages/Image22.html | |
| 24 | 0.16% | Jan/ 4/09 3:30 PM | /photo-groups/nui/index-Thumbnails/2.jpg |
| 24 | 0.01% | Dec/31/08 10:40 PM | /takushoku/absence-and-lateness-t.html |
| 24 | 0.01% | Jan/ 1/09 9:23 PM | /Images/Other/back.jpg |
| 23 | 0.88% | Jan/ 4/09 3:30 PM | /Images/images2/Outside ring.jpg |
| 23 | Dec/31/08 10:29 PM | /hosei/ms-wordl.html | |
| 23 | 1.58% | Jan/ 4/09 3:30 PM | /Images/images2/PA040026.jpg |
| 22 | Dec/31/08 9:59 PM | /hosei/report-format.html | |
| 22 | Jan/ 3/09 6:41 AM | /diving/pg-2004/pg-2004-Pages/Image35.html | |
| 21 | 0.03% | Dec/31/08 10:21 PM | /keio/spring2000.html |
| 21 | Jan/ 4/09 5:13 AM | /diving/pg-2004/pg-2004-Pages/Image164.html | |
| 21 | 0.06% | Dec/31/08 9:59 PM | /keio/1999.html |
| 21 | 0.01% | Jan/ 1/09 4:23 PM | /lcj/L1_fall_2000.html |
| 21 | Dec/30/08 11:07 PM | /diving/Buddha View IDC and IE party/B-V IDC-IE+party-Pages/Image3.html | |
| 21 | 2.05% | Jan/ 3/09 5:47 PM | /Images/Other/document-format.jpg |
| 21 | Jan/ 3/09 6:14 AM | /photo-groups/fake-tsunami-fish-pics/index-Pages/Image7.html | |
| 21 | 0.11% | Jan/ 4/09 3:32 PM | /photo-groups/nui-saturday-2006/ |
| 21 | Dec/31/08 11:56 PM | /diving/portlandoceaneering/index-Pages/Image4.html | |
| 20 | 0.01% | Jan/ 4/09 8:19 PM | /bookmarks/gf131.html |
| 20 | 0.13% | Jan/ 4/09 10:26 AM | /photo-groups/Nui_&_Jeromes_Wedding_&_Honeymoon/ |
| 20 | Jan/ 4/09 4:28 AM | /bookmarks/gf133.html | |
| 20 | 0.42% | Jan/ 4/09 3:31 PM | /Images/images2/Inside ring.jpg |
| 20 | Jan/ 4/09 6:45 AM | /diving/pg-2004/pg-2004-Pages/Image52.html | |
| 20 | 0.02% | Jan/ 4/09 2:11 AM | /bookmarks/gf134.html |
| 20 | Dec/31/08 10:53 PM | /bookmarks/gf117.html | |
| 15196 | 74.51% | Jan/ 4/09 11:37 PM | [not listed: 3,876 files] |